1st floor flat
4 ½ room apartment for 4-8 persons
This apartment is extensively furnished and boasts several TVs with cable connection and WLAN. The kitchen is open to the living room and includes a dish washer and a coffee machine.4 double bedrooms (one with a shower/toilet), south-facing balcony with recliners and dining table.
This apartment is equipped with bed linen, bath towels, kitchen towels and a hair dryer. A baby crib is available.
.jpg)
Availability
Gallery« previous | next »
Prices
Price per flat/night in CHF, incl. final cleaning, bed linen and VAT, but excl. spa tax.
| Period | 4 | 5-6 | 7-8 | Persons |
| 11.02.2012 - 16.03.2012 | 300.- | 400.- | 500.- | |
| 17.03.2012 - 30.03.2012 | 300.- | 390.- | 490.- | |
| 31.03.2012 - 13.04.2012 | 300.- | 400.- | 500.- | |
| 14.04.2012 - 28.04.2012 | 280.- | 330.- | 420.- | |
| 29.04.2012 - 29.06.2012 | 140.- | 210.- | 280.- | |
| 30.06.2012 - 14.09.2012 | 160.- | 240.- | 320.- | |
| 15.09.2012 - 23.11.2012 | 140.- | 210.- | 280.- | |
| 24.11.2012 - 14.12.2012 | 160.- | 240.- | 320.- | |
| 15.12.2012 - 21.12.2012 | 300.- | 390.- | 490.- | |
| 22.12.2012 - 28.12.2012 | 450.- | 450.- | 560.- | |
| 29.12.2012 - 04.01.2013 | 450.- | 450.- | 560.- | |
| 05.01.2013 - 11.01.2013 | 280.- | 330.- | 420.- | |
| 12.01.2013 - 25.01.2013 | 280.- | 330.- | 420.- | |
| 26.01.2013 - 01.02.2013 | 300.- | 400.- | 500.- | |
| 02.02.2013 - 08.02.2013 | 400.- | 400.- | 500.- | |
| 09.02.2013 - 15.03.2013 | 400.- | 400.- | 500.- | |
| 16.03.2013 - 29.03.2013 | 400.- | 400.- | 500.- | |
| 30.03.2013 - 05.04.2013 | 400.- | 400.- | 500.- | |
| 06.04.2013 - 26.04.2013 | 280.- | 330.- | 420.- | |
| 27.04.2013 - 28.06.2013 | 140.- | 210.- | 280.- | |
| 29.06.2013 - 20.09.2013 | 160.- | 240.- | 320.- | |
| 21.09.2013 - 22.11.2013 | 140.- | 210.- | 280.- | |












